Argentina's GDP per capita is $11,753 in 2018 — ranked #81 in the world.
Argentina GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $11,753 | 2018 |
| Annual change | -19.13% | 2018 |
| World rank | #81 | 2018 |
| Ratio to world average | 104% of avg | 2018 |
Year-by-year GDP per capita data for Argentina.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $14,898 | +6.65% | #65 | 103% |
| 2024 | $13,970 | -2.05% | #76 | 102% |
| 2023 | $14,262 | +2.15% | #77 | 108% |
| 2022 | $13,962 | +30.03% | #81 | 109% |
| 2021 | $10,738 | +25.80% | #86 | 87% |
| 2020 | $8,536 | -14.27% | #91 | 78% |
| 2019 | $9,956 | -15.29% | #92 | 88% |
| 2018 | $11,753 | -19.13% | #81 | 104% |
| 2017 | $14,533 | +14.43% | #75 | 135% |
| 2016 | $12,700 | -7.16% | #77 | 124% |
| 2015 | $13,680 | — | #72 | 135% |
Argentina's GDP per capita is $11,753 in 2018, ranking #81 in the world.
Argentina's GDP per capita is 104% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.