Armenia's GDP per capita is $4,597 in 2019 — ranked #129 in the world.
Armenia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $4,597 | 2019 |
| Annual change | +9.56% | 2019 |
| World rank | #129 | 2019 |
| Ratio to world average | 40% of avg | 2019 |
Year-by-year GDP per capita data for Armenia.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $9,474 | +10.73% | #86 | 66% |
| 2024 | $8,556 | +4.87% | #93 | 63% |
| 2023 | $8,159 | +24.15% | #99 | 62% |
| 2022 | $6,572 | +40.27% | #114 | 51% |
| 2021 | $4,685 | +9.76% | #129 | 38% |
| 2020 | $4,269 | -7.15% | #129 | 39% |
| 2019 | $4,597 | +9.56% | #129 | 40% |
| 2018 | $4,196 | +8.45% | #136 | 37% |
| 2017 | $3,869 | +9.78% | #138 | 36% |
| 2016 | $3,524 | +0.34% | #141 | 35% |
| 2015 | $3,512 | — | #139 | 35% |
Armenia's GDP per capita is $4,597 in 2019, ranking #129 in the world.
Armenia's GDP per capita is 40% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.