Australia's GDP per capita is $65,130 in 2025 — ranked #12 in the world.
Australia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Australia.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $65,130 | #12 | View 2025 → |
| 2024 | Actual | $64,604 | #15 | View 2024 → |
| 2023 | Actual | $65,058 | #17 | View 2023 → |
| 2022 | Actual | $65,170 | #17 | View 2022 → |
| 2021 | Actual | $60,759 | #17 | View 2021 → |
| 2020 | Actual | $51,983 | #19 | View 2020 → |
| 2019 | Actual | $55,195 | #18 | View 2019 → |
| 2018 | Actual | $57,410 | #18 | View 2018 → |
| 2017 | Actual | $54,118 | #18 | View 2017 → |
| 2016 | Actual | $50,084 | #19 | View 2016 → |
| 2015 | Actual | $56,970 | #13 | View 2015 → |
Australia's GDP per capita is $65,130 in 2025, ranking #12 in the world.
Australia's GDP per capita is 452% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.