Austria's GDP per capita is $62,930 in 2025 — ranked #14 in the world.
Austria GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $62,930 | 2025 |
| Annual change | +8.00% | 2025 |
| World rank | #14 | 2025 |
| Ratio to world average | 437% of avg | 2025 |
Year-by-year GDP per capita data for Austria.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $62,930 | +8.00% | #14 | 437% |
| 2024 | $58,269 | +2.99% | #16 | 427% |
| 2023 | $56,580 | +8.11% | #21 | 427% |
| 2022 | $52,337 | -2.45% | #24 | 409% |
| 2021 | $53,649 | +10.12% | #22 | 433% |
| 2020 | $48,716 | -2.34% | #22 | 445% |
| 2019 | $49,886 | -2.56% | #22 | 439% |
| 2018 | $51,194 | +8.55% | #22 | 453% |
| 2017 | $47,164 | +4.67% | #22 | 439% |
| 2016 | $45,061 | +2.61% | #22 | 442% |
| 2015 | $43,915 | — | #24 | 432% |
Austria's GDP per capita is $62,930 in 2025, ranking #14 in the world.
Austria's GDP per capita is 437% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.