Azerbaijan's GDP per capita is $5,501 in 2015 — ranked #116 in the world.
Azerbaijan GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $5,501 | 2015 |
| Annual change | — | 2015 |
| World rank | #116 | 2015 |
| Ratio to world average | 54% of avg | 2015 |
Year-by-year GDP per capita data for Azerbaijan.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $7,411 | +1.74% | #96 | 51% |
| 2024 | $7,284 | +2.11% | #104 | 53% |
| 2023 | $7,133 | -8.20% | #107 | 54% |
| 2022 | $7,771 | +43.69% | #103 | 61% |
| 2021 | $5,408 | +27.85% | #119 | 44% |
| 2020 | $4,230 | -11.98% | #130 | 39% |
| 2019 | $4,806 | +1.39% | #125 | 42% |
| 2018 | $4,740 | +14.29% | #126 | 42% |
| 2017 | $4,147 | +6.87% | #132 | 39% |
| 2016 | $3,881 | -29.45% | #133 | 38% |
| 2015 | $5,501 | — | #116 | 54% |
Azerbaijan's GDP per capita is $5,501 in 2015, ranking #116 in the world.
Azerbaijan's GDP per capita is 54% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.