Burkina Faso's GDP per capita is $825 in 2020 — ranked #196 in the world.
Burkina Faso GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $825 | 2020 |
| Annual change | +7.89% | 2020 |
| World rank | #196 | 2020 |
| Ratio to world average | 8% of avg | 2020 |
Year-by-year GDP per capita data for Burkina Faso.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $1,148 | +16.86% | #170 | 8% |
| 2024 | $982 | +12.42% | #179 | 7% |
| 2023 | $873 | +5.58% | #191 | 7% |
| 2022 | $827 | -7.62% | #199 | 6% |
| 2021 | $896 | +8.52% | #193 | 7% |
| 2020 | $825 | +7.89% | #196 | 8% |
| 2019 | $765 | -1.62% | #199 | 7% |
| 2018 | $777 | +9.64% | #196 | 7% |
| 2017 | $709 | +6.83% | #199 | 7% |
| 2016 | $664 | +5.34% | #199 | 7% |
| 2015 | $630 | — | #201 | 6% |
Burkina Faso's GDP per capita is $825 in 2020, ranking #196 in the world.
Burkina Faso's GDP per capita is 8% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.