Bangladesh's GDP per capita is $2,483 in 2021 — ranked #161 in the world.
Bangladesh GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $2,483 | 2021 |
| Annual change | +10.41% | 2021 |
| World rank | #161 | 2021 |
| Ratio to world average | 20% of avg | 2021 |
Year-by-year GDP per capita data for Bangladesh.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $2,597 | +0.15% | #146 | 18% |
| 2024 | $2,593 | +1.66% | #147 | 19% |
| 2023 | $2,551 | -6.09% | #156 | 19% |
| 2022 | $2,716 | +9.41% | #158 | 21% |
| 2021 | $2,483 | +10.41% | #161 | 20% |
| 2020 | $2,249 | +5.59% | #158 | 21% |
| 2019 | $2,130 | +8.37% | #167 | 19% |
| 2018 | $1,965 | +8.51% | #168 | 17% |
| 2017 | $1,811 | +9.81% | #170 | 17% |
| 2016 | $1,649 | +34.70% | #169 | 16% |
| 2015 | $1,224 | — | #181 | 12% |
Bangladesh's GDP per capita is $2,483 in 2021, ranking #161 in the world.
Bangladesh's GDP per capita is 20% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.