Bulgaria's GDP per capita is $13,999 in 2022 — ranked #80 in the world.
Bulgaria GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $13,999 | 2022 |
| Annual change | +7.97% | 2022 |
| World rank | #80 | 2022 |
| Ratio to world average | 109% of avg | 2022 |
Year-by-year GDP per capita data for Bulgaria.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $20,328 | +15.53% | #54 | 141% |
| 2024 | $17,596 | +10.99% | #69 | 129% |
| 2023 | $15,853 | +13.24% | #75 | 120% |
| 2022 | $13,999 | +7.97% | #80 | 109% |
| 2021 | $12,966 | +20.50% | #81 | 105% |
| 2020 | $10,760 | +3.93% | #80 | 98% |
| 2019 | $10,354 | +5.12% | #89 | 91% |
| 2018 | $9,849 | +13.25% | #91 | 87% |
| 2017 | $8,697 | +11.18% | #94 | 81% |
| 2016 | $7,822 | +7.62% | #95 | 77% |
| 2015 | $7,269 | — | #100 | 72% |
Bulgaria's GDP per capita is $13,999 in 2022, ranking #80 in the world.
Bulgaria's GDP per capita is 109% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.