Bosnia and Herzegovina's GDP per capita is $7,295 in 2021 — ranked #105 in the world.
Bosnia and Herzegovina GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $7,295 | 2021 |
| Annual change | +19.00% | 2021 |
| World rank | #105 | 2021 |
| Ratio to world average | 59% of avg | 2021 |
Year-by-year GDP per capita data for Bosnia and Herzegovina.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $10,382 | +10.93% | #82 | 72% |
| 2024 | $9,359 | +8.03% | #90 | 69% |
| 2023 | $8,663 | +13.16% | #97 | 65% |
| 2022 | $7,656 | +4.94% | #105 | 60% |
| 2021 | $7,295 | +19.00% | #105 | 59% |
| 2020 | $6,130 | +0.13% | #108 | 56% |
| 2019 | $6,122 | +1.23% | #116 | 54% |
| 2018 | $6,048 | +13.15% | #117 | 53% |
| 2017 | $5,345 | +8.45% | #120 | 50% |
| 2016 | $4,929 | +5.71% | #120 | 48% |
| 2015 | $4,662 | — | #123 | 46% |
Bosnia and Herzegovina's GDP per capita is $7,295 in 2021, ranking #105 in the world.
Bosnia and Herzegovina's GDP per capita is 59% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.