Bolivia's GDP per capita is $3,581 in 2020 — ranked #140 in the world.
Bolivia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $3,581 | 2020 |
| Annual change | -14.80% | 2020 |
| World rank | #140 | 2020 |
| Ratio to world average | 33% of avg | 2020 |
Year-by-year GDP per capita data for Bolivia.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $5,148 | +16.44% | #116 | 36% |
| 2024 | $4,421 | +3.43% | #127 | 32% |
| 2023 | $4,275 | +1.31% | #134 | 32% |
| 2022 | $4,219 | +5.20% | #138 | 33% |
| 2021 | $4,011 | +12.00% | #140 | 32% |
| 2020 | $3,581 | -14.80% | #140 | 33% |
| 2019 | $4,203 | -0.09% | #138 | 37% |
| 2018 | $4,207 | +3.91% | #135 | 37% |
| 2017 | $4,048 | +33.35% | #134 | 38% |
| 2016 | $3,036 | +1.33% | #147 | 30% |
| 2015 | $2,996 | — | #147 | 29% |
Bolivia's GDP per capita is $3,581 in 2020, ranking #140 in the world.
Bolivia's GDP per capita is 33% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.