Brazil's GDP per capita is $10,081 in 2017 — ranked #86 in the world.
Brazil GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $10,081 | 2017 |
| Annual change | +14.08% | 2017 |
| World rank | #86 | 2017 |
| Ratio to world average | 94% of avg | 2017 |
Year-by-year GDP per capita data for Brazil.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $10,713 | +3.91% | #80 | 74% |
| 2024 | $10,311 | -0.65% | #89 | 76% |
| 2023 | $10,378 | +11.81% | #93 | 78% |
| 2022 | $9,281 | +16.42% | #99 | 73% |
| 2021 | $7,973 | +12.70% | #101 | 64% |
| 2020 | $7,074 | -21.66% | #99 | 65% |
| 2019 | $9,030 | -2.91% | #97 | 79% |
| 2018 | $9,301 | -7.74% | #94 | 82% |
| 2017 | $10,081 | +14.08% | #86 | 94% |
| 2016 | $8,836 | -1.12% | #88 | 87% |
| 2015 | $8,936 | — | #90 | 88% |
Brazil's GDP per capita is $10,081 in 2017, ranking #86 in the world.
Brazil's GDP per capita is 94% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.