Botswana's GDP per capita is $7,778 in 2025 — ranked #95 in the world.
Botswana GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Botswana.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $7,778 | #95 | View 2025 → |
| 2024 | Actual | $7,696 | #100 | View 2024 → |
| 2023 | Actual | $7,826 | #102 | View 2023 → |
| 2022 | Actual | $8,329 | #101 | View 2022 → |
| 2021 | Actual | $7,808 | #102 | View 2021 → |
| 2020 | Actual | $6,323 | #106 | View 2020 → |
| 2019 | Actual | $7,172 | #105 | View 2019 → |
| 2018 | Actual | $7,408 | #104 | View 2018 → |
| 2017 | Actual | $7,105 | #102 | View 2017 → |
| 2016 | Actual | $6,749 | #102 | View 2016 → |
| 2015 | Actual | $6,141 | #107 | View 2015 → |
Botswana's GDP per capita is $7,778 in 2025, ranking #95 in the world.
Botswana's GDP per capita is 54% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.