Canada's GDP per capita is $43,594 in 2015 — ranked #25 in the world.
Canada GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $43,594 | 2015 |
| Annual change | — | 2015 |
| World rank | #25 | 2015 |
| Ratio to world average | 429% of avg | 2015 |
Year-by-year GDP per capita data for Canada.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $55,698 | +2.50% | #21 | 387% |
| 2024 | $54,340 | +0.22% | #20 | 399% |
| 2023 | $54,220 | -3.62% | #25 | 410% |
| 2022 | $56,257 | +6.37% | #19 | 440% |
| 2021 | $52,887 | +21.47% | #24 | 427% |
| 2020 | $43,538 | -6.07% | #28 | 398% |
| 2019 | $46,353 | -0.40% | #28 | 407% |
| 2018 | $46,539 | +3.12% | #29 | 412% |
| 2017 | $45,130 | +6.65% | #27 | 420% |
| 2016 | $42,314 | -2.94% | #28 | 415% |
| 2015 | $43,594 | — | #25 | 429% |
Canada's GDP per capita is $43,594 in 2015, ranking #25 in the world.
Canada's GDP per capita is 429% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.