Switzerland's GDP per capita is $114,769 in 2025 — ranked #3 in the world.
Switzerland GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Switzerland.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $114,769 | #3 | View 2025 → |
| 2024 | Actual | $103,998 | #5 | View 2024 → |
| 2023 | Actual | $100,624 | #6 | View 2023 → |
| 2022 | Actual | $94,395 | #7 | View 2022 → |
| 2021 | Actual | $93,665 | #7 | View 2021 → |
| 2020 | Actual | $85,898 | #6 | View 2020 → |
| 2019 | Actual | $84,122 | #7 | View 2019 → |
| 2018 | Actual | $85,217 | #6 | View 2018 → |
| 2017 | Actual | $82,254 | #6 | View 2017 → |
| 2016 | Actual | $82,153 | #5 | View 2016 → |
| 2015 | Actual | $83,806 | #6 | View 2015 → |
Switzerland's GDP per capita is $114,769 in 2025, ranking #3 in the world.
Switzerland's GDP per capita is 797% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.