China's GDP per capita is $12,951 in 2023 — ranked #82 in the world.
China GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $12,951 | 2023 |
| Annual change | -0.15% | 2023 |
| World rank | #82 | 2023 |
| Ratio to world average | 98% of avg | 2023 |
Year-by-year GDP per capita data for China.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $13,862 | +4.20% | #72 | 96% |
| 2024 | $13,303 | +2.72% | #80 | 98% |
| 2023 | $12,951 | -0.15% | #82 | 98% |
| 2022 | $12,971 | +0.65% | #85 | 101% |
| 2021 | $12,887 | +21.27% | #82 | 104% |
| 2020 | $10,627 | +2.75% | #82 | 97% |
| 2019 | $10,343 | +2.55% | #90 | 91% |
| 2018 | $10,086 | +12.32% | #88 | 89% |
| 2017 | $8,980 | +8.78% | #92 | 84% |
| 2016 | $8,255 | +0.97% | #92 | 81% |
| 2015 | $8,175 | — | #94 | 80% |
China's GDP per capita is $12,951 in 2023, ranking #82 in the world.
China's GDP per capita is 98% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.