Colombia's GDP per capita is $8,562 in 2025 — ranked #88 in the world.
Colombia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $8,562 | 2025 |
| Annual change | +8.11% | 2025 |
| World rank | #88 | 2025 |
| Ratio to world average | 59% of avg | 2025 |
Year-by-year GDP per capita data for Colombia.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $8,562 | +8.11% | #88 | 59% |
| 2024 | $7,919 | +13.12% | #97 | 58% |
| 2023 | $7,001 | +4.80% | #108 | 53% |
| 2022 | $6,680 | +7.36% | #112 | 52% |
| 2021 | $6,223 | +16.54% | #112 | 50% |
| 2020 | $5,340 | -17.50% | #117 | 49% |
| 2019 | $6,473 | -5.05% | #112 | 57% |
| 2018 | $6,817 | +5.21% | #108 | 60% |
| 2017 | $6,480 | +8.72% | #107 | 60% |
| 2016 | $5,960 | -4.62% | #107 | 58% |
| 2015 | $6,249 | — | #104 | 61% |
Colombia's GDP per capita is $8,562 in 2025, ranking #88 in the world.
Colombia's GDP per capita is 59% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.