Germany's GDP per capita is $47,395 in 2020 — ranked #23 in the world.
Germany GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $47,395 | 2020 |
| Annual change | -0.55% | 2020 |
| World rank | #23 | 2020 |
| Ratio to world average | 433% of avg | 2020 |
Year-by-year GDP per capita data for Germany.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $60,496 | +7.83% | #16 | 420% |
| 2024 | $56,104 | +2.42% | #19 | 412% |
| 2023 | $54,777 | +8.45% | #24 | 414% |
| 2022 | $50,507 | -3.52% | #27 | 395% |
| 2021 | $52,349 | +10.45% | #25 | 422% |
| 2020 | $47,395 | -0.55% | #23 | 433% |
| 2019 | $47,656 | -2.58% | #25 | 419% |
| 2018 | $48,916 | +7.38% | #24 | 433% |
| 2017 | $45,554 | +6.07% | #25 | 424% |
| 2016 | $42,949 | +2.43% | #26 | 421% |
| 2015 | $41,930 | — | #29 | 413% |
Germany's GDP per capita is $47,395 in 2020, ranking #23 in the world.
Germany's GDP per capita is 433% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.