Ecuador's GDP per capita is $6,304 in 2018 — ranked #112 in the world.
Ecuador GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $6,304 | 2018 |
| Annual change | +1.13% | 2018 |
| World rank | #112 | 2018 |
| Ratio to world average | 56% of avg | 2018 |
Year-by-year GDP per capita data for Ecuador.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $7,125 | +3.64% | #97 | 49% |
| 2024 | $6,875 | +2.03% | #107 | 50% |
| 2023 | $6,738 | +3.41% | #111 | 51% |
| 2022 | $6,516 | +7.49% | #117 | 51% |
| 2021 | $6,061 | +10.94% | #114 | 49% |
| 2020 | $5,464 | -11.95% | #115 | 50% |
| 2019 | $6,205 | -1.57% | #114 | 55% |
| 2018 | $6,304 | +1.13% | #112 | 56% |
| 2017 | $6,233 | +5.33% | #109 | 58% |
| 2016 | $5,918 | -0.98% | #108 | 58% |
| 2015 | $5,976 | — | #109 | 59% |
Ecuador's GDP per capita is $6,304 in 2018, ranking #112 in the world.
Ecuador's GDP per capita is 56% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.