Spain's GDP per capita is $30,602 in 2018 — ranked #48 in the world.
Spain GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $30,602 | 2018 |
| Annual change | +7.83% | 2018 |
| World rank | #48 | 2018 |
| Ratio to world average | 271% of avg | 2018 |
Year-by-year GDP per capita data for Spain.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $38,627 | +9.34% | #30 | 268% |
| 2024 | $35,327 | +5.47% | #38 | 259% |
| 2023 | $33,493 | +10.47% | #47 | 253% |
| 2022 | $30,319 | -1.56% | #52 | 237% |
| 2021 | $30,799 | +13.09% | #48 | 249% |
| 2020 | $27,234 | -8.57% | #45 | 249% |
| 2019 | $29,787 | -2.67% | #49 | 262% |
| 2018 | $30,602 | +7.83% | #48 | 271% |
| 2017 | $28,381 | +6.08% | #49 | 264% |
| 2016 | $26,756 | +2.98% | #47 | 262% |
| 2015 | $25,982 | — | #48 | 256% |
Spain's GDP per capita is $30,602 in 2018, ranking #48 in the world.
Spain's GDP per capita is 271% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.