Estonia's GDP per capita is $18,666 in 2016 — ranked #61 in the world.
Estonia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $18,666 | 2016 |
| Annual change | +5.33% | 2016 |
| World rank | #61 | 2016 |
| Ratio to world average | 183% of avg | 2016 |
Year-by-year GDP per capita data for Estonia.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $34,418 | +9.51% | #36 | 239% |
| 2024 | $31,428 | +3.85% | #45 | 231% |
| 2023 | $30,264 | +6.79% | #51 | 229% |
| 2022 | $28,340 | +1.39% | #54 | 221% |
| 2021 | $27,951 | +16.78% | #51 | 226% |
| 2020 | $23,934 | -0.36% | #52 | 219% |
| 2019 | $24,021 | +1.71% | #56 | 211% |
| 2018 | $23,618 | +13.27% | #56 | 209% |
| 2017 | $20,852 | +11.71% | #58 | 194% |
| 2016 | $18,666 | +5.33% | #61 | 183% |
| 2015 | $17,722 | — | #63 | 174% |
Estonia's GDP per capita is $18,666 in 2016, ranking #61 in the world.
Estonia's GDP per capita is 183% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.