Ethiopia's GDP per capita is $696 in 2017 — ranked #201 in the world.
Ethiopia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $696 | 2017 |
| Annual change | +8.52% | 2017 |
| World rank | #201 | 2017 |
| Ratio to world average | 6% of avg | 2017 |
Year-by-year GDP per capita data for Ethiopia.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $933 | -17.74% | #175 | 6% |
| 2024 | $1,134 | +7.39% | #171 | 8% |
| 2023 | $1,056 | +7.51% | #182 | 8% |
| 2022 | $982 | +9.98% | #190 | 8% |
| 2021 | $893 | +7.62% | #194 | 7% |
| 2020 | $830 | +4.58% | #195 | 8% |
| 2019 | $793 | +7.27% | #198 | 7% |
| 2018 | $740 | +6.23% | #198 | 7% |
| 2017 | $696 | +8.52% | #201 | 6% |
| 2016 | $642 | +7.32% | #202 | 6% |
| 2015 | $598 | — | #204 | 6% |
Ethiopia's GDP per capita is $696 in 2017, ranking #201 in the world.
Ethiopia's GDP per capita is 6% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.