Finland's GDP per capita is $53,150 in 2024 — ranked #24 in the world.
Finland GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $53,150 | 2024 |
| Annual change | +0.60% | 2024 |
| World rank | #24 | 2024 |
| Ratio to world average | 390% of avg | 2024 |
Year-by-year GDP per capita data for Finland.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $56,149 | +5.64% | #20 | 390% |
| 2024 | $53,150 | +0.60% | #24 | 390% |
| 2023 | $52,834 | +4.75% | #26 | 399% |
| 2022 | $50,441 | -5.01% | #28 | 394% |
| 2021 | $53,099 | +8.75% | #23 | 429% |
| 2020 | $48,829 | +0.97% | #21 | 446% |
| 2019 | $48,358 | -2.61% | #24 | 425% |
| 2018 | $49,654 | +7.74% | #23 | 439% |
| 2017 | $46,085 | +6.06% | #24 | 429% |
| 2016 | $43,451 | +2.09% | #25 | 426% |
| 2015 | $42,560 | — | #27 | 419% |
Finland's GDP per capita is $53,150 in 2024, ranking #24 in the world.
Finland's GDP per capita is 390% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.