France's GDP per capita is $36,702 in 2015 — ranked #34 in the world.
France GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $36,702 | 2015 |
| Annual change | — | 2015 |
| World rank | #34 | 2015 |
| Ratio to world average | 361% of avg | 2015 |
Year-by-year GDP per capita data for France.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $48,986 | +6.25% | #24 | 340% |
| 2024 | $46,103 | +3.14% | #28 | 338% |
| 2023 | $44,700 | +9.05% | #33 | 338% |
| 2022 | $40,989 | -6.26% | #35 | 320% |
| 2021 | $43,725 | +11.63% | #33 | 353% |
| 2020 | $39,170 | -3.06% | #33 | 358% |
| 2019 | $40,408 | -2.44% | #35 | 355% |
| 2018 | $41,418 | +7.06% | #34 | 366% |
| 2017 | $38,687 | +4.49% | #35 | 360% |
| 2016 | $37,024 | +0.88% | #36 | 363% |
| 2015 | $36,702 | — | #34 | 361% |
France's GDP per capita is $36,702 in 2015, ranking #34 in the world.
France's GDP per capita is 361% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.