United Kingdom's GDP per capita is $41,258 in 2016 — ranked #30 in the world.
United Kingdom GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $41,258 | 2016 |
| Annual change | -8.83% | 2016 |
| World rank | #30 | 2016 |
| Ratio to world average | 404% of avg | 2016 |
Year-by-year GDP per capita data for United Kingdom.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $57,602 | +8.18% | #18 | 400% |
| 2024 | $53,246 | +6.61% | #23 | 391% |
| 2023 | $49,944 | +6.14% | #29 | 377% |
| 2022 | $47,057 | -1.33% | #31 | 368% |
| 2021 | $47,691 | +16.85% | #30 | 385% |
| 2020 | $40,813 | -5.44% | #30 | 373% |
| 2019 | $43,159 | -1.25% | #31 | 379% |
| 2018 | $43,703 | +6.81% | #30 | 386% |
| 2017 | $40,917 | -0.83% | #32 | 381% |
| 2016 | $41,258 | -8.83% | #30 | 404% |
| 2015 | $45,255 | — | #21 | 445% |
United Kingdom's GDP per capita is $41,258 in 2016, ranking #30 in the world.
United Kingdom's GDP per capita is 404% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.