Georgia's GDP per capita is $4,419 in 2017 — ranked #126 in the world.
Georgia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $4,419 | 2017 |
| Annual change | +6.65% | 2017 |
| World rank | #126 | 2017 |
| Ratio to world average | 41% of avg | 2017 |
Year-by-year GDP per capita data for Georgia.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $9,692 | +4.87% | #84 | 67% |
| 2024 | $9,241 | +11.56% | #92 | 68% |
| 2023 | $8,284 | +23.09% | #98 | 63% |
| 2022 | $6,730 | +32.38% | #111 | 53% |
| 2021 | $5,084 | +18.20% | #122 | 41% |
| 2020 | $4,301 | -9.29% | #127 | 39% |
| 2019 | $4,741 | -1.31% | #127 | 42% |
| 2018 | $4,804 | +8.72% | #124 | 42% |
| 2017 | $4,419 | +6.65% | #126 | 41% |
| 2016 | $4,143 | +1.39% | #128 | 41% |
| 2015 | $4,087 | — | #128 | 40% |
Georgia's GDP per capita is $4,419 in 2017, ranking #126 in the world.
Georgia's GDP per capita is 41% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.