Equatorial Guinea's GDP per capita is $7,453 in 2016 — ranked #99 in the world.
Equatorial Guinea GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $7,453 | 2016 |
| Annual change | -17.82% | 2016 |
| World rank | #99 | 2016 |
| Ratio to world average | 73% of avg | 2016 |
Year-by-year GDP per capita data for Equatorial Guinea.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $6,615 | -1.93% | #102 | 46% |
| 2024 | $6,745 | +1.01% | #110 | 49% |
| 2023 | $6,678 | -12.01% | #112 | 50% |
| 2022 | $7,589 | +9.27% | #107 | 59% |
| 2021 | $6,946 | +20.50% | #108 | 56% |
| 2020 | $5,764 | -15.29% | #111 | 53% |
| 2019 | $6,804 | -16.02% | #108 | 60% |
| 2018 | $8,102 | +3.76% | #100 | 72% |
| 2017 | $7,809 | +4.78% | #99 | 73% |
| 2016 | $7,453 | -17.82% | #99 | 73% |
| 2015 | $9,069 | — | #88 | 89% |
Equatorial Guinea's GDP per capita is $7,453 in 2016, ranking #99 in the world.
Equatorial Guinea's GDP per capita is 73% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.