Greece's GDP per capita is $20,655 in 2021 — ranked #62 in the world.
Greece GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $20,655 | 2021 |
| Annual change | +15.47% | 2021 |
| World rank | #62 | 2021 |
| Ratio to world average | 167% of avg | 2021 |
Year-by-year GDP per capita data for Greece.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $26,948 | +9.43% | #47 | 187% |
| 2024 | $24,626 | +5.49% | #54 | 181% |
| 2023 | $23,344 | +11.76% | #57 | 176% |
| 2022 | $20,887 | +1.12% | #63 | 163% |
| 2021 | $20,655 | +15.47% | #62 | 167% |
| 2020 | $17,887 | -7.49% | #63 | 164% |
| 2019 | $19,335 | -2.71% | #63 | 170% |
| 2018 | $19,873 | +6.66% | #62 | 176% |
| 2017 | $18,632 | +3.98% | #63 | 173% |
| 2016 | $17,919 | -0.34% | #62 | 176% |
| 2015 | $17,981 | — | #61 | 177% |
Greece's GDP per capita is $20,655 in 2021, ranking #62 in the world.
Greece's GDP per capita is 167% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.