Guatemala's GDP per capita is $5,359 in 2022 — ranked #126 in the world.
Guatemala GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $5,359 | 2022 |
| Annual change | +9.08% | 2022 |
| World rank | #126 | 2022 |
| Ratio to world average | 42% of avg | 2022 |
Year-by-year GDP per capita data for Guatemala.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $6,598 | +7.29% | #103 | 46% |
| 2024 | $6,150 | +6.80% | #115 | 45% |
| 2023 | $5,758 | +7.46% | #122 | 44% |
| 2022 | $5,359 | +9.08% | #126 | 42% |
| 2021 | $4,913 | +9.72% | #126 | 40% |
| 2020 | $4,478 | -0.76% | #124 | 41% |
| 2019 | $4,512 | +3.65% | #130 | 40% |
| 2018 | $4,353 | +0.65% | #132 | 38% |
| 2017 | $4,325 | +6.52% | #129 | 40% |
| 2016 | $4,060 | +4.28% | #129 | 40% |
| 2015 | $3,894 | — | #133 | 38% |
Guatemala's GDP per capita is $5,359 in 2022, ranking #126 in the world.
Guatemala's GDP per capita is 42% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.