Guyana's GDP per capita is $5,871 in 2016 — ranked #109 in the world.
Guyana GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $5,871 | 2016 |
| Annual change | +4.09% | 2016 |
| World rank | #109 | 2016 |
| Ratio to world average | 58% of avg | 2016 |
Year-by-year GDP per capita data for Guyana.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $32,414 | +9.23% | #38 | 225% |
| 2024 | $29,675 | +44.94% | #46 | 218% |
| 2023 | $20,474 | +14.29% | #68 | 155% |
| 2022 | $17,913 | +81.66% | #74 | 140% |
| 2021 | $9,861 | +45.53% | #92 | 80% |
| 2020 | $6,776 | +5.77% | #101 | 62% |
| 2019 | $6,406 | +5.91% | #113 | 56% |
| 2018 | $6,048 | -2.11% | #116 | 53% |
| 2017 | $6,179 | +5.24% | #110 | 57% |
| 2016 | $5,871 | +4.09% | #109 | 58% |
| 2015 | $5,640 | — | #115 | 56% |
Guyana's GDP per capita is $5,871 in 2016, ranking #109 in the world.
Guyana's GDP per capita is 58% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.