Hong Kong SAR, China's GDP per capita is $48,538 in 2018 — ranked #25 in the world.
Hong Kong SAR, China GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $48,538 | 2018 |
| Annual change | +5.15% | 2018 |
| World rank | #25 | 2018 |
| Ratio to world average | 429% of avg | 2018 |
Year-by-year GDP per capita data for Hong Kong SAR, China.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $56,983 | +5.38% | #19 | 396% |
| 2024 | $54,075 | +6.95% | #22 | 397% |
| 2023 | $50,562 | +3.56% | #28 | 382% |
| 2022 | $48,826 | -1.90% | #30 | 382% |
| 2021 | $49,771 | +7.94% | #29 | 402% |
| 2020 | $46,109 | -4.65% | #24 | 422% |
| 2019 | $48,359 | -0.37% | #23 | 425% |
| 2018 | $48,538 | +5.15% | #25 | 429% |
| 2017 | $46,160 | +5.55% | #23 | 429% |
| 2016 | $43,734 | +3.07% | #24 | 429% |
| 2015 | $42,432 | — | #28 | 418% |
Hong Kong SAR, China's GDP per capita is $48,538 in 2018, ranking #25 in the world.
Hong Kong SAR, China's GDP per capita is 429% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.