Croatia's GDP per capita is $27,104 in 2025 — ranked #46 in the world.
Croatia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Croatia.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $27,104 | #46 | View 2025 → |
| 2024 | Actual | $24,050 | #55 | View 2024 → |
| 2023 | Actual | $22,184 | #62 | View 2023 → |
| 2022 | Actual | $18,466 | #71 | View 2022 → |
| 2021 | Actual | $17,789 | #71 | View 2021 → |
| 2020 | Actual | $14,808 | #72 | View 2020 → |
| 2019 | Actual | $15,564 | #76 | View 2019 → |
| 2018 | Actual | $15,460 | #76 | View 2018 → |
| 2017 | Actual | $13,902 | #77 | View 2017 → |
| 2016 | Actual | $12,820 | #76 | View 2016 → |
| 2015 | Actual | $12,284 | #78 | View 2015 → |
Croatia's GDP per capita is $27,104 in 2025, ranking #46 in the world.
Croatia's GDP per capita is 188% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.