Hungary's GDP per capita is $14,736 in 2017 — ranked #74 in the world.
Hungary GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $14,736 | 2017 |
| Annual change | +11.50% | 2017 |
| World rank | #74 | 2017 |
| Ratio to world average | 137% of avg | 2017 |
Year-by-year GDP per capita data for Hungary.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $25,907 | +11.23% | #49 | 180% |
| 2024 | $23,292 | +4.78% | #60 | 171% |
| 2023 | $22,231 | +20.63% | #61 | 168% |
| 2022 | $18,428 | -3.17% | #72 | 144% |
| 2021 | $19,031 | +16.13% | #66 | 154% |
| 2020 | $16,387 | -3.68% | #66 | 150% |
| 2019 | $17,013 | +2.46% | #72 | 150% |
| 2018 | $16,605 | +12.68% | #71 | 147% |
| 2017 | $14,736 | +11.50% | #74 | 137% |
| 2016 | $13,216 | +3.39% | #74 | 130% |
| 2015 | $12,783 | — | #75 | 126% |
Hungary's GDP per capita is $14,736 in 2017, ranking #74 in the world.
Hungary's GDP per capita is 137% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.