Indonesia's GDP per capita is $5,060 in 2025 — ranked #118 in the world.
Indonesia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Indonesia.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $5,060 | #118 | View 2025 → |
| 2024 | Actual | $4,925 | #123 | View 2024 → |
| 2023 | Actual | $4,876 | #129 | View 2023 → |
| 2022 | Actual | $4,731 | #132 | View 2022 → |
| 2021 | Actual | $4,287 | #135 | View 2021 → |
| 2020 | Actual | $3,854 | #136 | View 2020 → |
| 2019 | Actual | $4,107 | #140 | View 2019 → |
| 2018 | Actual | $3,861 | #142 | View 2018 → |
| 2017 | Actual | $3,799 | #140 | View 2017 → |
| 2016 | Actual | $3,521 | #142 | View 2016 → |
| 2015 | Actual | $3,288 | #144 | View 2015 → |
Indonesia's GDP per capita is $5,060 in 2025, ranking #118 in the world.
Indonesia's GDP per capita is 35% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.