India's GDP per capita is $1,708 in 2016 — ranked #167 in the world.
India GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $1,708 | 2016 |
| Annual change | +7.80% | 2016 |
| World rank | #167 | 2016 |
| Ratio to world average | 17% of avg | 2016 |
Year-by-year GDP per capita data for India.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $2,702 | +0.29% | #144 | 19% |
| 2024 | $2,695 | +6.51% | #144 | 20% |
| 2023 | $2,530 | +7.78% | #157 | 19% |
| 2022 | $2,347 | +4.81% | #163 | 18% |
| 2021 | $2,240 | +17.44% | #167 | 18% |
| 2020 | $1,907 | -6.58% | #169 | 17% |
| 2019 | $2,041 | +3.82% | #168 | 18% |
| 2018 | $1,966 | +0.83% | #167 | 17% |
| 2017 | $1,950 | +14.21% | #166 | 18% |
| 2016 | $1,708 | +7.80% | #167 | 17% |
| 2015 | $1,584 | — | #167 | 16% |
India's GDP per capita is $1,708 in 2016, ranking #167 in the world.
India's GDP per capita is 17% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.