Ireland's GDP per capita is $64,250 in 2015 — ranked #11 in the world.
Ireland GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $64,250 | 2015 |
| Annual change | — | 2015 |
| World rank | #11 | 2015 |
| Ratio to world average | 632% of avg | 2015 |
Year-by-year GDP per capita data for Ireland.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $131,592 | +16.56% | #2 | 913% |
| 2024 | $112,895 | +5.69% | #4 | 828% |
| 2023 | $106,819 | +1.55% | #5 | 807% |
| 2022 | $105,191 | +1.36% | #6 | 822% |
| 2021 | $103,783 | +19.96% | #5 | 838% |
| 2020 | $86,514 | +5.73% | #5 | 791% |
| 2019 | $81,828 | +1.27% | #9 | 719% |
| 2018 | $80,804 | +11.98% | #10 | 714% |
| 2017 | $72,161 | +12.52% | #11 | 671% |
| 2016 | $64,130 | -0.19% | #10 | 628% |
| 2015 | $64,250 | — | #11 | 632% |
Ireland's GDP per capita is $64,250 in 2015, ranking #11 in the world.
Ireland's GDP per capita is 632% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.