Iceland's GDP per capita is $69,296 in 2019 — ranked #11 in the world.
Iceland GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $69,296 | 2019 |
| Annual change | -8.38% | 2019 |
| World rank | #11 | 2019 |
| Ratio to world average | 609% of avg | 2019 |
Year-by-year GDP per capita data for Iceland.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $98,323 | +14.28% | #5 | 683% |
| 2024 | $86,041 | +4.75% | #8 | 631% |
| 2023 | $82,139 | +7.58% | #10 | 621% |
| 2022 | $76,350 | +8.41% | #13 | 597% |
| 2021 | $70,425 | +17.13% | #12 | 568% |
| 2020 | $60,128 | -13.23% | #14 | 550% |
| 2019 | $69,296 | -8.38% | #11 | 609% |
| 2018 | $75,634 | +3.64% | #11 | 669% |
| 2017 | $72,976 | +16.10% | #10 | 679% |
| 2016 | $62,854 | +17.47% | #11 | 616% |
| 2015 | $53,506 | — | #16 | 527% |
Iceland's GDP per capita is $69,296 in 2019, ranking #11 in the world.
Iceland's GDP per capita is 609% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.