Israel's GDP per capita is $37,672 in 2016 — ranked #34 in the world.
Israel GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $37,672 | 2016 |
| Annual change | +4.03% | 2016 |
| World rank | #34 | 2016 |
| Ratio to world average | 369% of avg | 2016 |
Year-by-year GDP per capita data for Israel.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $60,337 | +11.37% | #17 | 419% |
| 2024 | $54,177 | +4.18% | #21 | 397% |
| 2023 | $52,004 | -5.36% | #27 | 393% |
| 2022 | $54,950 | +5.12% | #21 | 429% |
| 2021 | $52,271 | +17.26% | #26 | 422% |
| 2020 | $44,576 | +0.73% | #26 | 408% |
| 2019 | $44,251 | +4.46% | #30 | 389% |
| 2018 | $42,363 | +2.98% | #33 | 375% |
| 2017 | $41,138 | +9.20% | #31 | 383% |
| 2016 | $37,672 | +4.03% | #34 | 369% |
| 2015 | $36,213 | — | #35 | 356% |
Israel's GDP per capita is $37,672 in 2016, ranking #34 in the world.
Israel's GDP per capita is 369% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.