Italy's GDP per capita is $43,309 in 2025 — ranked #26 in the world.
Italy GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $43,309 | 2025 |
| Annual change | +7.24% | 2025 |
| World rank | #26 | 2025 |
| Ratio to world average | 301% of avg | 2025 |
Year-by-year GDP per capita data for Italy.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $43,309 | +7.24% | #26 | 301% |
| 2024 | $40,385 | +2.82% | #31 | 296% |
| 2023 | $39,277 | +10.16% | #36 | 297% |
| 2022 | $35,654 | -3.25% | #41 | 279% |
| 2021 | $36,853 | +14.84% | #40 | 297% |
| 2020 | $32,091 | -5.09% | #40 | 293% |
| 2019 | $33,813 | -3.13% | #40 | 297% |
| 2018 | $34,904 | +6.27% | #39 | 309% |
| 2017 | $32,844 | +4.63% | #40 | 306% |
| 2016 | $31,392 | +2.45% | #39 | 308% |
| 2015 | $30,640 | — | #41 | 302% |
Italy's GDP per capita is $43,309 in 2025, ranking #26 in the world.
Italy's GDP per capita is 301% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.