Jamaica's GDP per capita is $5,339 in 2015 — ranked #117 in the world.
Jamaica GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $5,339 | 2015 |
| Annual change | — | 2015 |
| World rank | #117 | 2015 |
| Ratio to world average | 53% of avg | 2015 |
Year-by-year GDP per capita data for Jamaica.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $8,003 | +3.21% | #92 | 56% |
| 2024 | $7,754 | +2.80% | #98 | 57% |
| 2023 | $7,542 | +13.82% | #104 | 57% |
| 2022 | $6,626 | +17.79% | #113 | 52% |
| 2021 | $5,626 | +6.16% | #118 | 45% |
| 2020 | $5,299 | -12.13% | #118 | 48% |
| 2019 | $6,031 | +0.90% | #118 | 53% |
| 2018 | $5,977 | +6.63% | #119 | 53% |
| 2017 | $5,605 | +5.72% | #119 | 52% |
| 2016 | $5,302 | -0.69% | #118 | 52% |
| 2015 | $5,339 | — | #117 | 53% |
Jamaica's GDP per capita is $5,339 in 2015, ranking #117 in the world.
Jamaica's GDP per capita is 53% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.