Jordan's GDP per capita is $4,183 in 2021 — ranked #136 in the world.
Jordan GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $4,183 | 2021 |
| Annual change | +4.01% | 2021 |
| World rank | #136 | 2021 |
| Ratio to world average | 34% of avg | 2021 |
Year-by-year GDP per capita data for Jordan.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $5,348 | +15.80% | #115 | 37% |
| 2024 | $4,618 | +3.40% | #125 | 34% |
| 2023 | $4,466 | +3.09% | #132 | 34% |
| 2022 | $4,332 | +3.56% | #135 | 34% |
| 2021 | $4,183 | +4.01% | #136 | 34% |
| 2020 | $4,022 | -3.55% | #132 | 37% |
| 2019 | $4,170 | +0.60% | #139 | 37% |
| 2018 | $4,145 | +1.96% | #139 | 37% |
| 2017 | $4,066 | +1.98% | #133 | 38% |
| 2016 | $3,987 | -1.39% | #131 | 39% |
| 2015 | $4,043 | — | #131 | 40% |
Jordan's GDP per capita is $4,183 in 2021, ranking #136 in the world.
Jordan's GDP per capita is 34% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.