Japan's GDP per capita is $33,836 in 2023 — ranked #45 in the world.
Japan GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $33,836 | 2023 |
| Annual change | -0.67% | 2023 |
| World rank | #45 | 2023 |
| Ratio to world average | 256% of avg | 2023 |
Year-by-year GDP per capita data for Japan.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $35,951 | +10.66% | #33 | 250% |
| 2024 | $32,487 | -3.99% | #43 | 238% |
| 2023 | $33,836 | -0.67% | #45 | 256% |
| 2022 | $34,066 | -15.04% | #46 | 266% |
| 2021 | $40,095 | +0.16% | #36 | 324% |
| 2020 | $40,029 | -0.96% | #31 | 366% |
| 2019 | $40,416 | +1.67% | #34 | 355% |
| 2018 | $39,751 | +2.36% | #35 | 351% |
| 2017 | $38,834 | -1.38% | #34 | 361% |
| 2016 | $39,375 | +12.63% | #33 | 386% |
| 2015 | $34,961 | — | #37 | 344% |
Japan's GDP per capita is $33,836 in 2023, ranking #45 in the world.
Japan's GDP per capita is 256% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.