Kenya's GDP per capita is $1,667 in 2017 — ranked #171 in the world.
Kenya GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $1,667 | 2017 |
| Annual change | +7.29% | 2017 |
| World rank | #171 | 2017 |
| Ratio to world average | 16% of avg | 2017 |
Year-by-year GDP per capita data for Kenya.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $2,363 | +10.81% | #149 | 16% |
| 2024 | $2,132 | +9.77% | #155 | 16% |
| 2023 | $1,943 | -7.92% | #167 | 15% |
| 2022 | $2,110 | +2.34% | #169 | 16% |
| 2021 | $2,061 | +6.94% | #171 | 17% |
| 2020 | $1,928 | -1.67% | #168 | 18% |
| 2019 | $1,960 | +6.75% | #170 | 17% |
| 2018 | $1,836 | +10.13% | #170 | 16% |
| 2017 | $1,667 | +7.29% | #171 | 16% |
| 2016 | $1,554 | +4.37% | #171 | 15% |
| 2015 | $1,489 | — | #170 | 15% |
Kenya's GDP per capita is $1,667 in 2017, ranking #171 in the world.
Kenya's GDP per capita is 16% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.