Sri Lanka's GDP per capita is $4,082 in 2019 — ranked #141 in the world.
Sri Lanka GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $4,082 | 2019 |
| Annual change | -6.35% | 2019 |
| World rank | #141 | 2019 |
| Ratio to world average | 36% of avg | 2019 |
Year-by-year GDP per capita data for Sri Lanka.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $5,002 | +10.77% | #119 | 35% |
| 2024 | $4,516 | +18.87% | #126 | 33% |
| 2023 | $3,799 | +13.65% | #141 | 29% |
| 2022 | $3,343 | -16.37% | #152 | 26% |
| 2021 | $3,997 | +3.88% | #141 | 32% |
| 2020 | $3,848 | -5.74% | #137 | 35% |
| 2019 | $4,082 | -6.35% | #141 | 36% |
| 2018 | $4,359 | -0.92% | #131 | 39% |
| 2017 | $4,399 | +6.02% | #127 | 41% |
| 2016 | $4,149 | +2.25% | #126 | 41% |
| 2015 | $4,058 | — | #130 | 40% |
Sri Lanka's GDP per capita is $4,082 in 2019, ranking #141 in the world.
Sri Lanka's GDP per capita is 36% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.