Moldova's GDP per capita is $6,800 in 2023 — ranked #109 in the world.
Moldova GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $6,800 | 2023 |
| Annual change | +18.37% | 2023 |
| World rank | #109 | 2023 |
| Ratio to world average | 51% of avg | 2023 |
Year-by-year GDP per capita data for Moldova.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $8,622 | +13.80% | #87 | 60% |
| 2024 | $7,576 | +11.42% | #102 | 56% |
| 2023 | $6,800 | +18.37% | #109 | 51% |
| 2022 | $5,744 | +8.90% | #124 | 45% |
| 2021 | $5,275 | +20.54% | #120 | 43% |
| 2020 | $4,376 | -0.67% | #125 | 40% |
| 2019 | $4,405 | +5.99% | #133 | 39% |
| 2018 | $4,156 | +20.36% | #138 | 37% |
| 2017 | $3,453 | +21.29% | #145 | 32% |
| 2016 | $2,847 | +3.55% | #151 | 28% |
| 2015 | $2,750 | — | #153 | 27% |
Moldova's GDP per capita is $6,800 in 2023, ranking #109 in the world.
Moldova's GDP per capita is 51% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.