Mexico's GDP per capita is $10,085 in 2018 — ranked #89 in the world.
Mexico GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $10,085 | 2018 |
| Annual change | +4.51% | 2018 |
| World rank | #89 | 2018 |
| Ratio to world average | 89% of avg | 2018 |
Year-by-year GDP per capita data for Mexico.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $13,889 | -2.09% | #71 | 96% |
| 2024 | $14,186 | +2.34% | #73 | 104% |
| 2023 | $13,861 | +21.53% | #79 | 105% |
| 2022 | $11,406 | +10.59% | #89 | 89% |
| 2021 | $10,314 | +16.66% | #88 | 83% |
| 2020 | $8,841 | -14.74% | #88 | 81% |
| 2019 | $10,370 | +2.82% | #88 | 91% |
| 2018 | $10,085 | +4.51% | #89 | 89% |
| 2017 | $9,649 | +6.06% | #91 | 90% |
| 2016 | $9,098 | -9.21% | #87 | 89% |
| 2015 | $10,021 | — | #83 | 99% |
Mexico's GDP per capita is $10,085 in 2018, ranking #89 in the world.
Mexico's GDP per capita is 89% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.