Marshall Islands's GDP per capita is $8,489 in 2025 — ranked #89 in the world.
Marshall Islands GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Marshall Islands.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $8,489 | #89 | View 2025 → |
| 2024 | Actual | $7,726 | #99 | View 2024 → |
| 2023 | Actual | $6,793 | #110 | View 2023 → |
| 2022 | Actual | $6,456 | #118 | View 2022 → |
| 2021 | Actual | $6,315 | #111 | View 2021 → |
| 2020 | Actual | $5,662 | #112 | View 2020 → |
| 2019 | Actual | $5,292 | #123 | View 2019 → |
| 2018 | Actual | $4,858 | #123 | View 2018 → |
| 2017 | Actual | $4,593 | #124 | View 2017 → |
| 2016 | Actual | $4,230 | #125 | View 2016 → |
| 2015 | Actual | $3,764 | #136 | View 2015 → |
Marshall Islands's GDP per capita is $8,489 in 2025, ranking #89 in the world.
Marshall Islands's GDP per capita is 59% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.