Malta's GDP per capita is $47,907 in 2025 — ranked #25 in the world.
Malta GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Malta.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $47,907 | #25 | View 2025 → |
| 2024 | Actual | $43,899 | #29 | View 2024 → |
| 2023 | Actual | $40,906 | #34 | View 2023 → |
| 2022 | Actual | $35,639 | #42 | View 2022 → |
| 2021 | Actual | $38,097 | #37 | View 2021 → |
| 2020 | Actual | $31,823 | #41 | View 2020 → |
| 2019 | Actual | $32,422 | #43 | View 2019 → |
| 2018 | Actual | $33,382 | #41 | View 2018 → |
| 2017 | Actual | $30,317 | #45 | View 2017 → |
| 2016 | Actual | $26,459 | #49 | View 2016 → |
| 2015 | Actual | $25,530 | #49 | View 2015 → |
Malta's GDP per capita is $47,907 in 2025, ranking #25 in the world.
Malta's GDP per capita is 333% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.