Montenegro's GDP per capita is $10,025 in 2022 — ranked #96 in the world.
Montenegro GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $10,025 | 2022 |
| Annual change | +7.59% | 2022 |
| World rank | #96 | 2022 |
| Ratio to world average | 78% of avg | 2022 |
Year-by-year GDP per capita data for Montenegro.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $14,817 | +11.71% | #66 | 103% |
| 2024 | $13,263 | +8.18% | #81 | 97% |
| 2023 | $12,260 | +22.30% | #87 | 93% |
| 2022 | $10,025 | +7.59% | #96 | 78% |
| 2021 | $9,317 | +23.59% | #95 | 75% |
| 2020 | $7,539 | -13.84% | #96 | 69% |
| 2019 | $8,749 | +0.87% | #99 | 77% |
| 2018 | $8,674 | +13.02% | #98 | 77% |
| 2017 | $7,674 | +10.14% | #100 | 71% |
| 2016 | $6,968 | +8.52% | #101 | 68% |
| 2015 | $6,421 | — | #103 | 63% |
Montenegro's GDP per capita is $10,025 in 2022, ranking #96 in the world.
Montenegro's GDP per capita is 78% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.