Netherlands's GDP per capita is $45,794 in 2015 — ranked #20 in the world.
Netherlands GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $45,794 | 2015 |
| Annual change | — | 2015 |
| World rank | #20 | 2015 |
| Ratio to world average | 451% of avg | 2015 |
Year-by-year GDP per capita data for Netherlands.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $73,684 | +9.13% | #10 | 511% |
| 2024 | $67,520 | +6.31% | #14 | 495% |
| 2023 | $63,516 | +7.43% | #18 | 480% |
| 2022 | $59,123 | -1.69% | #18 | 462% |
| 2021 | $60,142 | +12.48% | #19 | 485% |
| 2020 | $53,468 | -0.16% | #17 | 489% |
| 2019 | $53,555 | -0.74% | #19 | 471% |
| 2018 | $53,955 | +8.97% | #21 | 477% |
| 2017 | $49,514 | +5.78% | #21 | 461% |
| 2016 | $46,809 | +2.22% | #21 | 459% |
| 2015 | $45,794 | — | #20 | 451% |
Netherlands's GDP per capita is $45,794 in 2015, ranking #20 in the world.
Netherlands's GDP per capita is 451% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.