Norway's GDP per capita is $93,073 in 2021 — ranked #8 in the world.
Norway GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $93,073 | 2021 |
| Annual change | +36.19% | 2021 |
| World rank | #8 | 2021 |
| Ratio to world average | 751% of avg | 2021 |
Year-by-year GDP per capita data for Norway.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $94,594 | +9.00% | #6 | 657% |
| 2024 | $86,785 | -0.81% | #7 | 637% |
| 2023 | $87,497 | -19.93% | #8 | 661% |
| 2022 | $109,270 | +17.40% | #5 | 854% |
| 2021 | $93,073 | +36.19% | #8 | 751% |
| 2020 | $68,340 | -10.59% | #9 | 625% |
| 2019 | $76,431 | -7.68% | #10 | 672% |
| 2018 | $82,793 | +8.75% | #9 | 732% |
| 2017 | $76,132 | +7.43% | #9 | 708% |
| 2016 | $70,867 | -5.27% | #8 | 694% |
| 2015 | $74,810 | — | #8 | 736% |
Norway's GDP per capita is $93,073 in 2021, ranking #8 in the world.
Norway's GDP per capita is 751% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.